February 26, 2021 PhillyHomeGirl Fishtown 1509 East Hewson Street February 26, 2021 PhillyHomeGirl Fishtown Bedrooms: 3 | Bathrooms: 1.5Sold For: $376,000
February 24, 2021 PhillyHomeGirl Lower Moyamensing 944 Tree Street February 24, 2021 PhillyHomeGirl Lower Moyamensing Bedrooms: 2 | Bathrooms: 1.5Sold For: $260,000
January 27, 2021 PhillyHomeGirl Pennsport 442 Emily Street January 27, 2021 PhillyHomeGirl Pennsport Bedrooms: 3 | Bathrooms: 2Sold For: $280,000
January 21, 2021 PhillyHomeGirl Northern Liberties 1012 North American Street January 21, 2021 PhillyHomeGirl Northern Liberties Bedrooms: 3 | Bathrooms: 2.5Sold For: $525,000
January 19, 2021 PhillyHomeGirl Newbold 1629 South Rosewood Street January 19, 2021 PhillyHomeGirl Newbold Bedrooms: 2 | Bathrooms: 1Sold For: $250,000
January 13, 2021 PhillyHomeGirl Washington Square West 1130 Spruce Street #3C January 13, 2021 PhillyHomeGirl Washington Square West Bedrooms: 1 | Bathrooms: 1Sold For: $220,000
January 7, 2021 PhillyHomeGirl Aston Mills 814 Diamond Street January 7, 2021 PhillyHomeGirl Aston Mills Bedrooms: 2 | Bathrooms: 1.5Sold For: $155,000
December 22, 2020 PhillyHomeGirl Newbold 1437 South Chadwick Street December 22, 2020 PhillyHomeGirl Newbold Bedrooms: 3 | Bathrooms: 1.5Sold For: $230,000
December 18, 2020 PhillyHomeGirl Lower Moyamensing 1113 Winton Street December 18, 2020 PhillyHomeGirl Lower Moyamensing Bedrooms: 3 | Bathrooms: 1Sold For: $225,000
December 9, 2020 PhillyHomeGirl South Philly, Passyunk Square 822 Wilder Street December 9, 2020 PhillyHomeGirl South Philly, Passyunk Square Bedrooms: 2 | Bathrooms: 1Sold For: $395,000
December 9, 2020 PhillyHomeGirl Girard Estates 2511 South Carlisle Street December 9, 2020 PhillyHomeGirl Girard Estates Bedrooms: 3 | Bathrooms: 1.5Sold For: $270,000
December 2, 2020 PhillyHomeGirl Swarthmore Hills 104 Cornell Avenue December 2, 2020 PhillyHomeGirl Swarthmore Hills Bedrooms: 5 | Bathrooms: 2 Full, 2 HalfSold For: $340,000
November 30, 2020 PhillyHomeGirl Bella Vista 630 Fitzwater Street November 30, 2020 PhillyHomeGirl Bella Vista Bedrooms: 2 | Bathrooms: 1.5Sold For: $444,000
November 19, 2020 PhillyHomeGirl Bella Vista 916 Catharine Street November 19, 2020 PhillyHomeGirl Bella Vista 2-Unit DuplexSold For: $549,500
November 13, 2020 PhillyHomeGirl Castor Gardens 1453 Elbridge Street November 13, 2020 PhillyHomeGirl Castor Gardens Bedrooms: 3 | Bathrooms: 2Sold For: $210,600
November 6, 2020 PhillyHomeGirl West Passyunk 2113 South Opal Street November 6, 2020 PhillyHomeGirl West Passyunk Bedrooms: 3 | Bathrooms: 1Sold For: $205,000
November 5, 2020 PhillyHomeGirl Queen Village 1009 South Reese Street November 5, 2020 PhillyHomeGirl Queen Village Bedrooms: 2 | Bathrooms: 2.5Sold For: $432,000
November 5, 2020 PhillyHomeGirl Passyunk Square 1625 South Iseminger Street November 5, 2020 PhillyHomeGirl Passyunk Square Bedrooms: 3 | Bathrooms: 1Sold For: $303,000
November 2, 2020 PhillyHomeGirl Fishtown 1339 East Palmer Street November 2, 2020 PhillyHomeGirl Fishtown Bedrooms: 2 | Bathrooms: 1Sold For: $398,000
November 1, 2020 PhillyHomeGirl West Mt. Airy 317 Glen Echo Road November 1, 2020 PhillyHomeGirl West Mt. Airy Bedrooms: 3 | Bathrooms: 1Sold For: $225,000