March 19, 2026 PhillyHomeGirl Germantown 4908 Germantown Avenue #9 March 19, 2026 PhillyHomeGirl Germantown Bedrooms: 1 | Bathrooms: 1Rental Price: $1,125
March 19, 2026 PhillyHomeGirl Germantown 4908 Germantown Avenue #8 March 19, 2026 PhillyHomeGirl Germantown Bedrooms: 1 | Bathrooms: 1Rental Price: $1,100
March 19, 2026 PhillyHomeGirl Germantown 4908 Germantown Avenue #5 March 19, 2026 PhillyHomeGirl Germantown STUDIO | Bathrooms: 1Rental Price: $855
March 19, 2026 PhillyHomeGirl East Falls 3349 Conrad St #4 March 19, 2026 PhillyHomeGirl East Falls Bedrooms: 1 | Bathrooms: 1Rental Price: $1,000
March 16, 2026 PhillyHomeGirl Fairmount 2805 Poplar Street March 16, 2026 PhillyHomeGirl Fairmount Bedrooms: 5 | Bathrooms: 1.5Rental Price: $4,000
March 13, 2026 PhillyHomeGirl Germantown 260 West Johnson Street #7 March 13, 2026 PhillyHomeGirl Germantown Bedrooms: 2 | Bathrooms: 2Rental Price: $1,850
March 12, 2026 PhillyHomeGirl Germantown 260 West Johnson Street #2L March 12, 2026 PhillyHomeGirl Germantown Bedrooms: 3 | Bathrooms: 2Rental Price: $2,100
March 10, 2026 PhillyHomeGirl Fishtown 1206 East Palmer Street #3 March 10, 2026 PhillyHomeGirl Fishtown Bedrooms: 2 | Bathrooms: 1Rental Price: $1,700AVAILABLE JUNE 7
March 9, 2026 PhillyHomeGirl Roxborough 348 Green Lane #1R March 9, 2026 PhillyHomeGirl Roxborough Bedrooms: 1 | Bathrooms: 1Rental Price: $1,700AVAILABLE JUNE 1
March 9, 2026 PhillyHomeGirl Roxborough 4427 Mitchell Street March 9, 2026 PhillyHomeGirl Roxborough Bedrooms: 4 | Bathrooms: 2.5Rental Price: $3,600AVAILABLE JUNE 1
March 5, 2026 PhillyHomeGirl Fishtown 2013 East York Street March 5, 2026 PhillyHomeGirl Fishtown Bedrooms: 3 | Bathrooms: 3.5Rental Price: $3,500
March 4, 2026 PhillyHomeGirl Fishtown 2329 Frankford Avenue #D March 4, 2026 PhillyHomeGirl Fishtown Bedrooms: 2 | Bathrooms: 1Rental Price: $1,650AVAILABLE JUNE 1
March 4, 2026 PhillyHomeGirl Roxborough 5930 Ridge Avenue #2 March 4, 2026 PhillyHomeGirl Roxborough Bedrooms: 1 | Bathrooms: 1Rental Price: $1,350AVAILABLE JUNE 1
March 4, 2026 PhillyHomeGirl Manayunk 4373 Main Street #3F March 4, 2026 PhillyHomeGirl Manayunk Bedrooms: 1 | Bathrooms: 1Rental Price: $1,500AVAILABLE JUNE 1
February 26, 2026 PhillyHomeGirl Brewerytown 2821 West Girard Avenue #A February 26, 2026 PhillyHomeGirl Brewerytown Bedrooms: 2 | Bathrooms: 2Rental Price: $1,700
February 25, 2026 PhillyHomeGirl Fishtown 1842 East Harold Street #5 February 25, 2026 PhillyHomeGirl Fishtown Bedrooms: 2 | Bathrooms: 2Rental Price: $1,600
February 24, 2026 PhillyHomeGirl Fishtown 1206 East Palmer Street #2 February 24, 2026 PhillyHomeGirl Fishtown Bedrooms: 2 | Bathrooms: 1Rental Price: $1,700
February 6, 2026 PhillyHomeGirl Fishtown 1917 East Letterly Street #A February 6, 2026 PhillyHomeGirl Fishtown Bedrooms: 1 | Bathrooms: 1Rental Price: $1,250
February 6, 2026 PhillyHomeGirl Cobbs Creek 5510 Walnut Street #2R February 6, 2026 PhillyHomeGirl Cobbs Creek STUDIO | Bathrooms: 1Rental Price: $925
February 2, 2026 PhillyHomeGirl East Kensington 2532 Amber Street #D February 2, 2026 PhillyHomeGirl East Kensington Commercial Space Rental Price: $1,100