August 11, 2026 PhillyHomeGirl Walnut Hill 4924 Chestnut Street #2 August 11, 2026 PhillyHomeGirl Walnut Hill Bedroom: 2 | Bathrooms: 1Rental Price: $1,425
August 11, 2026 PhillyHomeGirl Walnut Hill 4924 Chestnut Street #1 August 11, 2026 PhillyHomeGirl Walnut Hill Bedroom: 2 | Bathrooms: 1Rental Price: $1,425
August 10, 2026 PhillyHomeGirl Fishtown The Rally 1701 North 2nd Street | Multi Units Available August 10, 2026 PhillyHomeGirl Fishtown Studio-2 Bedrooms AvailableRental Price: $1,525 - $2,700
August 10, 2026 PhillyHomeGirl Bella Vista 775 South 8th Street #2R August 10, 2026 PhillyHomeGirl Bella Vista Bedroom: 1 | Bathrooms: 1Rental Price: $2,000
July 31, 2026 PhillyHomeGirl lower Moyamensing 1317 Wolf Street #2 July 31, 2026 PhillyHomeGirl lower Moyamensing Bedroom: 2 | Bathrooms: 1Rental Price: $1,650
July 30, 2026 PhillyHomeGirl Manayunk 3800 Terrace Street #3 July 30, 2026 PhillyHomeGirl Manayunk Bedroom: 1 | Bathrooms: 1Rental Price: $1,500
July 24, 2026 PhillyHomeGirl Pennsport 1513 East Moyamensing Avenue July 24, 2026 PhillyHomeGirl Pennsport Bedroom: 4 | Bathrooms: 2Rental Price: $2,400
July 21, 2026 PhillyHomeGirl Queen Village 1006 South Fairhill Street July 21, 2026 PhillyHomeGirl Queen Village Bedroom: 2 | Bathrooms: 2.5Rental Price: $3,000
July 17, 2026 PhillyHomeGirl Olde Kensington 1924 North 6th Street #4 July 17, 2026 PhillyHomeGirl Olde Kensington Bedrooms: 2 | Bathrooms: 2Rental Price: $1,950
July 17, 2026 PhillyHomeGirl Old City 315 New Street #701 July 17, 2026 PhillyHomeGirl Old City Bedroom: 1 | Bathrooms: 1Rental Price: $2,400
July 16, 2026 PhillyHomeGirl Olde Kensington 1924 North 6th Street #4 - (error) July 16, 2026 PhillyHomeGirl Olde Kensington Bedrooms: 2 | Bathrooms: 2Rental Price: $1,950
July 13, 2026 PhillyHomeGirl East Passyunk Crossing 2003 South 7th Street #2 July 13, 2026 PhillyHomeGirl East Passyunk Crossing Bedroom: 3 | Bathrooms: 3Rental Price: $2,000
July 10, 2026 PhillyHomeGirl Fishtown 1204 East Palmer Street #3 July 10, 2026 PhillyHomeGirl Fishtown Studio | Bathrooms: 1Rental Price: $1,365
July 6, 2026 PhillyHomeGirl Germantown 6500 Lincoln Drive #5L July 6, 2026 PhillyHomeGirl Germantown Bedroom: 3 | Bathrooms: 1Rental Price: $1,950
June 11, 2026 PhillyHomeGirl Wynnefield 2433 North 50th Street | Multiple Units Available June 11, 2026 PhillyHomeGirl Wynnefield 1-2 Bedrooms Units Available Rental Price: $1,350-$1,550
May 26, 2026 PhillyHomeGirl Queen Village 819 South 2nd Street #1 May 26, 2026 PhillyHomeGirl Queen Village Bedrooms: 3 | Bathrooms: 1Rental Price: $2,375
May 8, 2026 PhillyHomeGirl Manayunk 6012 Ridge Avenue | Multi Units Available May 8, 2026 PhillyHomeGirl Manayunk 2 Bedroom Units AvailableRental Price: $2,031 - $2,400
May 7, 2026 PhillyHomeGirl Germantown 4908 Germantown Avenue May 7, 2026 PhillyHomeGirl Germantown 1 Bedrooms UnitRental Price: $986
May 7, 2026 PhillyHomeGirl Fishtown 1918 East Cumberland Street | 2 Bedroom Available May 7, 2026 PhillyHomeGirl Fishtown 2 Bedroom Unit AvailableRental Price: $1,400
April 28, 2026 PhillyHomeGirl Olde Kensington 1924 North 6th Street #1 April 28, 2026 PhillyHomeGirl Olde Kensington Bedrooms: 2 | Bathrooms: 1.5Rental Price: $1,550