May 7, 2021 PhillyHomeGirl Mount Airy 7317 Bryan Street May 7, 2021 PhillyHomeGirl Mount Airy Units: 3 | Bedrooms: 3 | Bathrooms: 3Sold For: $555,000
April 28, 2021 PhillyHomeGirl East Kensington, Fishtown 2443 Jasper Street April 28, 2021 PhillyHomeGirl East Kensington, Fishtown Units: 2 | Bedrooms: 4 | Bathrooms: 4.5Sold For: $673,000
April 28, 2021 PhillyHomeGirl Pennsport 137 Fernon Street April 28, 2021 PhillyHomeGirl Pennsport Bedrooms: 2 | Bathrooms: 1Sold For: $333,000
April 28, 2021 PhillyHomeGirl Passyunk Square 1702 South 11th Street April 28, 2021 PhillyHomeGirl Passyunk Square Bedrooms: 2 | Bathrooms: 2Sold For: $435,000
April 27, 2021 PhillyHomeGirl Olney 5643 North 10th Street April 27, 2021 PhillyHomeGirl Olney Bedrooms: 4 | Bathrooms: 1.5Sold For: $150,000
April 23, 2021 PhillyHomeGirl 2127 Parkwyn Road April 23, 2021 PhillyHomeGirl Bedrooms: 3 | Bathrooms: 2.5Sold For: $255,000
April 23, 2021 PhillyHomeGirl Fishtown 2625 East Huntingdon Street April 23, 2021 PhillyHomeGirl Fishtown Bedrooms: 3 | Bathrooms: 4Sold For: $510,000
April 15, 2021 PhillyHomeGirl Queen Village 919 South 3rd Street April 15, 2021 PhillyHomeGirl Queen Village Bedrooms: 3 | Bathrooms: 2.5Sold For: $510,000
April 7, 2021 PhillyHomeGirl Sun Valley 8707 Autumn Road April 7, 2021 PhillyHomeGirl Sun Valley Bedrooms: 4 | Bathrooms: 2.5Sold For: $405,000
April 5, 2021 PhillyHomeGirl Fishtown 2109 East Hagert Street April 5, 2021 PhillyHomeGirl Fishtown Bedrooms: 2 | Bathrooms: 2Sold For: $422,000
March 30, 2021 PhillyHomeGirl Fishtown 2307 East Fletcher Street March 30, 2021 PhillyHomeGirl Fishtown Bedrooms: 3 | Bathrooms: 2Sold Price: $365,000
March 26, 2021 PhillyHomeGirl Fishtown 1211 Day Street March 26, 2021 PhillyHomeGirl Fishtown Bedrooms: 3 | Bathrooms: 3Sold For: $777,500
March 26, 2021 PhillyHomeGirl Pennsport 116 Federal Street March 26, 2021 PhillyHomeGirl Pennsport Bedrooms: 3 | Bathrooms: 2Sold For: $379,000
March 23, 2021 PhillyHomeGirl Passyunk Square 1129 Moore Street March 23, 2021 PhillyHomeGirl Passyunk Square Bedrooms: 3 | Bathrooms: 1.5Sold For: $400,000
March 19, 2021 PhillyHomeGirl Passyunk Square 1226 South 11th Street March 19, 2021 PhillyHomeGirl Passyunk Square Bedrooms: 3 | Bathrooms: 1.5Sold For: $410,000
March 10, 2021 PhillyHomeGirl Fishtown 2310 Belgrade Street March 10, 2021 PhillyHomeGirl Fishtown Bedrooms: 2 | Bathrooms: 1.5Sold For: $365,000
March 2, 2021 PhillyHomeGirl Hunting Park 3812 North 15th Street March 2, 2021 PhillyHomeGirl Hunting Park Bedrooms: 3 | Bathrooms: 1Sold For: $85,000
March 1, 2021 PhillyHomeGirl Strawberry Mansion 2511 West Lehigh Avenue March 1, 2021 PhillyHomeGirl Strawberry Mansion Units: 3 | Sqft: 1,702Listing Price: $115,000
March 1, 2021 PhillyHomeGirl South Kensington 428-30 West Thompson Street March 1, 2021 PhillyHomeGirl South Kensington VACANT LANDListing Price: $229,000
February 26, 2021 PhillyHomeGirl Point Breeze 1823 Wharton Street February 26, 2021 PhillyHomeGirl Point Breeze Bedrooms: 3 | Bathrooms: 2.5Sold For: $400,000